File list
From Electric Universe
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 16:32, 23 October 2011 | EU-conference2012.jpg (file) | Electric | 43 KB | 1 | |
| 21:54, 17 April 2010 | Enceladus-plume.jpg (file) | Electric | 42 KB | (The electrified plume of Saturn's moon, Enceladus. See: Electricity throughout the Universe) | 1 |
| 15:29, 2 April 2010 | Crab-nebula.jpg (file) | Electric | 138 KB | 1 | |
| 01:10, 23 February 2010 | Hydroelectric-sun.jpg (file) | Electric | 101 KB | (Electric Sun theory analogy with a hydro-electric power station) | 1 |
| 18:48, 22 August 2009 | Sun-earth-solar-wind.jpg (file) | Electric | 458 KB | (The Solar Wind from the Sun interacts with the Earth's magnetic field. Source and credit: Prof. Yohsuke Kamide, National Data Centre) | 1 |
| 17:13, 22 August 2009 | Kirlian-hand.jpg (file) | Electric | 103 KB | 2 | |
| 16:00, 22 August 2009 | Volcano-lightning.jpg (file) | Electric | 65 KB | (Volcanic Lightning Source and credit: Oliver Spalt, Mount Rinjani, 1995 via [http://commons.wikimedia.org/wiki/File:Rinjani_1994.jpg Wikipedia commons]) | 1 |
| 14:59, 22 August 2009 | Lightning-sprites-elves-jets.jpg (file) | Electric | 34 KB | (Lightning, blue jets, sprites and elves Source and credit: National Oceanic and Atmospheric Administration (NOAA) via [http://commons.wikimedia.org/wiki/File:Lightning_sprites.jpg Wikipedia commons]) | 1 |
| 23:48, 17 August 2009 | Tycho-moon-rayed-crater.jpg (file) | Electric | 186 KB | (Rayed Tycho crater on the Moon. An example of electrical scarring? Credit and source: NASA and [http://commons.wikimedia.org/wiki/File:Makelessnoise_-_Mighty_Tycho_%28by%29.jpg Wikipedia commons]) | 1 |
| 22:32, 16 August 2009 | Electric-sun-logo.jpg (file) | Electric | 17 KB | (Electric Universe logo) | 1 |
| 22:20, 16 August 2009 | Elmo's_fire2.jpg (file) | Electric | 58 KB | (St Elmo's Fire Source and credit: David M. Warren, ''A system of physical geography'', publ. 1863 H. Cowperthwait & Co., [http://books.google.co.uk/books?id=klMAAAAAYAAJ&dq=%22St%20Elmo's%20fire%22&lr=&as_drrb_is=b&as_minm_is=0&as_miny_is=&as_maxm_is) | 1 |
| 22:03, 16 August 2009 | Elmo's_fire.jpg (file) | Electric | 270 KB | (St Elmo's Fire Source and credit: St. Elmo's Fire on Mast of Ship at Sea in ''The Aerial World'', by Dr. G. Hartwig, London, 1886. P. 310. Library Call Number QC863.4 H33 1886. At [http://en.wikipedia.org/wiki/File:Elmo%27s_fire.jpg Wikipedia Commons) | 1 |
| 19:00, 16 August 2009 | Enceladus_plumes.jpg (file) | Electric | 116 KB | (Plumes of Enceladus Credit: [http://photojournal.jpl.nasa.gov/catalog/PIA08386 NASA/JPL/Space Science Institute]) | 1 |
| 17:00, 16 August 2009 | Comet-hale-bopp.jpg (file) | Electric | 264 KB | (Comet Hale-Bopp Credit: E. Kolmhofer, H. Raab; Johannes-Kepler-Observatory at [http://commons.wikimedia.org/wiki/File:Comet_Hale-Bopp_1995O1.jpg Wikipedia Commons]) | 1 |
| 14:07, 16 August 2009 | Mimas-crater.jpg (file) | Electric | 39 KB | (Crater on Saturn's moon, Mimas (false color) Credit: NASA/JPL/Space Science Institute) | 1 |
| 13:49, 16 August 2009 | Sun-corona.jpg (file) | Electric | 60 KB | (Sun's corona Source: [http://sohowww.nascom.nasa.gov/gallery/images/suncombo1.html NASA]) | 1 |
| 13:25, 16 August 2009 | Galaxy-simulation.gif (file) | Electric | 86 KB | (Galaxy simulation) | 1 |
| 12:57, 16 August 2009 | Lightnings_animation.gif (file) | Electric | 338 KB | (Lightning Credit: Koba-chan at http://commons.wikimedia.org/wiki/File:Lightnings_sequence_2_animation.gif Wikipedia Commons) | 1 |
| 12:38, 16 August 2009 | Heliospheric-current-sheet_edit.jpg (file) | Electric | 40 KB | (Heliospheric current sheet Image credit: Original painting, Werner Heil, NASA, 1977. ) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






